UCLA Makes Ap Top 25 Poll

Image

AP Top 25 Poll

The Associated Press began its college football poll on Oct. 19, 1936, and it is now the longest-running poll of those that award national titles at the end of the season. The preseason poll was started in 1950. A panel of 62 sports writers and broadcasters from around the country votes on the poll weekly.

WEEK 3

ALL VOTERS

Released September 11

RANK TEAM PV RANK CONFERENCE POINTS
1 Alabama (2-0) 1 SEC 1,572 (60)
2 Georgia (2-0) 2 SEC 1,514 (3)
3 Oklahoma (2-0) 4 Big 12 1,402
4 Oregon (2-0) 12 Pac-12 1,355
5 Iowa (2-0) 10 Big Ten 1,263
6 Clemson (1-1) 6 ACC 1,246
7 Texas A&M (2-0) 5 SEC 1,206
8 Cincinnati (2-0) 7 American Athletic 1,149
9 Ohio State (1-1) 3 Big Ten 1,029
10 Penn State (2-0) 11 Big Ten 1,005
11 Florida (2-0) 13 SEC 935
12 Notre Dame (2-0) 8 IA Independents 926
13 UCLA (2-0) 16 Pac-12 804
14 Iowa State (1-1) 9 Big 12 593
15 Virginia Tech (2-0) 19 ACC 591
16 Coastal Carolina (2-0) 17 Sun Belt 562
17 Ole Miss (2-0) 20 SEC 550
18 Wisconsin (1-1) 18 Big Ten 499
19 Arizona State (2-0) 23 Pac-12 347
20 Arkansas (2-0) SEC 277
21 North Carolina (1-1) 24 ACC 268
22 Auburn (2-0) 25 SEC 233
23 Brigham Young (2-0) IA Independents 213
24 Miami (FL) (1-1) 22 ACC 177
25 Michigan (2-0) Big Ten 163

Others receiving votes: UCF 111, TCU 103, Liberty 52, Michigan State 44, USC 39, Indiana 34, LSU 31, Kansas State 30, Nevada 28, Oklahoma State 27, Texas 23, Maryland 14, Kentucky 13, Pittsburgh 13, Stanford 10, Utah 9, Boston College 8, Fresno State 2, Texas Tech 2, Toledo 2, Army 1Point values in parentheses indicate the number of first-place votes.

I'm interested
I disagree with this
This is unverified
Spam
Offensive

Replies